Property prices in Casablanca — November 2026
HabitatMaroc's monthly report: price per m², rents, yield and typical prices, worked out from 3,686 live listings in Casablanca.
In Casablanca, homes sell for MAD 14,912 /m² on average. They rent for MAD 97 /m²/month. Gross rental yield: 8 % a year.
Sale price per m²
MAD 14,912 /m²
Monthly change from next month
Rent per m² per month
MAD 97 /m²/month
Monthly change from next month
Estimated gross rental yield
8 %
Yearly rent per m² divided by the sale price per m², before charges, works and taxes.
Typical prices by home in Casablanca
| Apartment · 3 bed | MAD 2,500,000 | 159 m² |
| Apartment · 2 bed | MAD 1,650,000 | 110 m² |
| Villa · 4+ bed | MAD 8,500,000 | 600 m² |
| Apartment · 1 bed | MAD 1,200,000 | 80 m² |
| Villa · 3 bed | MAD 5,100,000 | 360 m² |
| Studio | MAD 1,200,000 | 50 m² |
| Apartment · 4+ bed | MAD 3,500,000 | 218 m² |
| House · 4+ bed | MAD 3,000,000 | 210 m² |
| Apartment · 2 bed | MAD 10,000/month | 107 m² |
| Studio | MAD 8,000/month | 55 m² |
| Apartment · 3 bed | MAD 13,000/month | 152 m² |
| Apartment · 1 bed | MAD 7,500/month | 76 m² |
| Villa · 4+ bed | MAD 35,000/month | 450 m² |
| Villa · 3 bed | MAD 22,000/month | 350 m² |
| Studio | MAD 6,600/month | 50 m² |
| Apartment · 4+ bed | MAD 18,000/month | 200 m² |
The most expensive neighbourhoods in Casablanca
The most affordable neighbourhoods in Casablanca
Cite this report
Journalists, bloggers, agencies: feel free to use these figures, quoting the source with this link.
Medians of live listings (asking prices, not signed sale prices), updated every day. A group is shown from 3 listings.