Property prices in Targa, Marrakech
Price per m² and typical prices in Targa, Marrakech, worked out every day from 349 live listings.
Sale price per m²
MAD 11,875 /m²
Listings : 211
-27 % compared with Marrakech
Rent per m² per month
MAD 71 /m²/month
Listings : 138
-28 % compared with Marrakech
Estimated gross rental yield
7 %
Yearly rent per m² divided by the sale price per m², before charges, works and taxes.
Typical prices by home
Sale
| Home | Median price | Size | Listings |
|---|---|---|---|
| Villa · 4+ bed | MAD 5,250,000 | 445 m² | 131 |
| Villa · 3 bed | MAD 4,900,000 | 340 m² | 20 |
| Apartment · 3 bed | MAD 1,394,000 | 101 m² | 8 |
| Apartment · 2 bed | MAD 1,400,000 | 81 m² | 7 |
| House · 4+ bed | MAD 5,500,000 | 1,000 m² | 5 |
| Apartment · 1 bed | MAD 1,215,000 | 54 m² | 4 |
| Villa · 2 bed | MAD 3,200,000 | 430 m² | 3 |
Rent
| Home | Median price | Size | Listings |
|---|---|---|---|
| Villa · 4+ bed | MAD 28,000 /month | 400 m² | 68 |
| Apartment · 2 bed | MAD 10,000 /month | 94 m² | 24 |
| Villa · 3 bed | MAD 22,000 /month | 300 m² | 16 |
| Apartment · 3 bed | MAD 9,000 /month | 124 m² | 8 |
| Villa · 2 bed | MAD 10,500 /month | 145 m² | 4 |
| Apartment · 1 bed | MAD 5,250 /month | 55 m² | 4 |
Frequently asked questions
What is the price per m² in Targa, Marrakech?
The median sale price is MAD 11,875 per m² (211 listings). Half of the properties are between MAD 9,322 and MAD 15,714 per m².
How much does it cost to rent a flat in Targa, Marrakech?
A 2-bedroom flat rents for around MAD 10,000 a month, 94 m² on average (24 listings).
What is the rental yield in Targa, Marrakech?
Comparing rents with sale prices per m², the gross yield is about 7 % a year, before charges and taxes.
Prices in other neighbourhoods of Marrakech
Medians of live listings (asking prices, not signed sale prices), updated every day. A group is shown from 3 listings.