Property prices in Palmeraie, Marrakech
Price per m² and typical prices in Palmeraie, Marrakech, worked out every day from 276 live listings.
Sale price per m²
MAD 15,306 /m²
Listings : 199
-6 % compared with Marrakech
Rent per m² per month
MAD 76 /m²/month
Listings : 77
-23 % compared with Marrakech
Estimated gross rental yield
6 %
Yearly rent per m² divided by the sale price per m², before charges, works and taxes.
Typical prices by home
Sale
| Home | Median price | Size | Listings |
|---|---|---|---|
| Villa · 4+ bed | MAD 7,290,000 | 660 m² | 53 |
| Apartment · 2 bed | MAD 1,600,000 | 112 m² | 42 |
| Apartment · 3 bed | MAD 2,000,000 | 118 m² | 14 |
| Apartment · 1 bed | MAD 1,350,000 | 83 m² | 11 |
| Villa · 3 bed | MAD 4,107,500 | 290 m² | 10 |
| Villa · 2 bed | MAD 3,125,000 | 424 m² | 6 |
| Apartment · 4+ bed | MAD 2,575,000 | 131 m² | 4 |
| House · 4+ bed | MAD 9,020,000 | 2,100 m² | 3 |
Rent
| Home | Median price | Size | Listings |
|---|---|---|---|
| Apartment · 2 bed | MAD 7,000 /month | 96 m² | 31 |
| Villa · 4+ bed | MAD 27,500 /month | 375 m² | 8 |
| Apartment · 3 bed | MAD 10,000 /month | 170 m² | 7 |
| Apartment · 1 bed | MAD 5,650 /month | 64 m² | 6 |
| Villa · 2 bed | MAD 16,000 /month | 600 m² | 5 |
| Villa · 3 bed | MAD 26,750 /month | 258 m² | 4 |
Frequently asked questions
What is the price per m² in Palmeraie, Marrakech?
The median sale price is MAD 15,306 per m² (199 listings). Half of the properties are between MAD 10,152 and MAD 21,994 per m².
How much does it cost to rent a flat in Palmeraie, Marrakech?
A 2-bedroom flat rents for around MAD 7,000 a month, 96 m² on average (31 listings).
What is the rental yield in Palmeraie, Marrakech?
Comparing rents with sale prices per m², the gross yield is about 6 % a year, before charges and taxes.
Prices in other neighbourhoods of Marrakech
Medians of live listings (asking prices, not signed sale prices), updated every day. A group is shown from 3 listings.