Median price /m² · Commercial premises · Sale
Not enough listings
| Neighbourhood | Median price /m² | Range (25–75%) | Listings |
|---|---|---|---|
| Bab Lamrissa | Not enough listings | — | 0 |
| Bettana | Not enough listings | — | 0 |
| Hay Al Andalous | Not enough listings | — | 0 |
| Hay Chmaou | Not enough listings | — | 0 |
| Hay El Qods | Not enough listings | — | 0 |
| Hay Inbiat | Not enough listings | — | 0 |
| Hay Karima | Not enough listings | — | 0 |
| Hay Rahma | Not enough listings | — | 0 |
| Hay Salam | Not enough listings | — | 0 |
| Hssaine | Not enough listings | — | 0 |
| Karia | Not enough listings | — | 0 |
| Layayda | Not enough listings | — | 0 |
| Moulay Ismail | Not enough listings | — | 0 |
| Salé El Jadida | Not enough listings | — | 0 |
| Sidi Moussa | Not enough listings | — | 0 |
| Tabriquet | Not enough listings | — | 0 |
Method: median price per m² of active listings, shown from 5 listings. These are asking prices, not signed sale prices.
Monthly trend
The monthly history will appear after the first month of data.